Paseo Del Este (Unit 9 · Phase 3) is a Diamond Homes community in El Paso, Texas. 11 new homes are for sale here today, priced from $339,950 to $409,850, and 3 are move-in ready. 2 more homes are under contract. Diamond has sold 2 homes in Paseo Del Este so far.
Interactive plat map Inventory with photos
Paseo Del Este incentives
- 5% seller contribution toward allowable closing costs, prepaid items and/or an interest-rate buydown
- 3% buyer’s agent commission, paid at closing to the buyer’s licensed agent
- +$2,500 buyer’s agent bonus when the home is move-in ready (construction complete)
Incentives apply to Diamond Homes for sale in Paseo Del Este, require a fully executed purchase agreement, and are subject to lender approval, loan program limits and change or withdrawal without notice. The seller contribution has no cash value. Incentives are available with Home Plate Mortgage and Patriot Mortgage.
Homes for sale in Paseo Del Este
| Address | Floor plan | Bed / bath | Sq ft | Package | Price | Completion |
|---|---|---|---|---|---|---|
| 613 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 |
| 609 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 |
| 605 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 |
| 14004 Paseo Anejo Ct | Everly | 3/2.5 | 1,933 | Gold | $379,000 | Mid December 2026 |
| 14008 Paseo Anejo Ct | Everly | 3/2.5 | 1,933 | Gold | $386,000 | Mid December 2026 |
| 14012 Paseo Anejo Ct | Lizbeth | 4/2.5 | 2,100 | Gold | $396,000 | Mid November 2026 |
| 14013 Paseo Del Mar Dr | Lizbeth | 4/2.5 | 2,100 | Gold | $396,000 | Mid October 2026 |
| 540 Paseo De La Reina St | Waverly III | 3/2.5 | 1,971 | Gold | $397,000 | Move-in ready |
| 14017 Paseo Del Mar Dr | Lizbeth | 4/2.5 | 2,100 | Gold | $399,000 | Early December 2026 |
| 14009 Paseo Del Mar Dr | Lizbeth | 4/3 | 2,100 | Gold | $400,500 | Move-in ready |
| 548 Paseo De La Reina St | Waverly II | 4/2.5 | 2,172 | — | $409,850 | Move-in ready |
| 14005 Paseo Del Mar Dr Pending | Lizbeth | 4/3 | 2,100 | Gold | $393,500 | Early November 2026 |
| 536 Paseo De La Reina St Pending | Waverly III | 3/2.5 | 1,971 | Gold | $397,000 | TBA |
Floor plans built in Paseo Del Este
Standard features in Paseo Del Este
What each finish package includes. Every home is built with one of these packages.
| Feature | Silver | Gold | Platinum |
|---|---|---|---|
| Energy | |||
| Dual Pane Low-E Vinyl Windows | Included | Included | Included |
| Whole House Exhaust System | Included | Included | Included |
| Tankless Water Heater | Included | Included | Included |
| Spray Foam Insulation | Included | Included | Included |
| Peace of Mind | |||
| StrucSure Home Warranty | Included | Included | Included |
| Soil Test & Post Tension Slab | Included | Included | Included |
| Termite Treatment Wood Application | Included | Included | Included |
| Interior | |||
| 3 USB Outlets | Included | Included | Included |
| Water Softener Prep | Not included | Not included | Included |
| 1 Sheetrock Shelf in Garage | Included | Included | Included |
| Ceiling Height in Living & Kitchen | 9' | 10' | 10' |
| Ceiling Height in Bedrooms | 9' | 10' | 10' |
| Border Design in All Bedrooms | Included | Included | Included |
| 5"-6" Base Moldings | Included | Included | Included |
| Roller Shades in Bedroom Windows & 1 Primary Bath Window | Not included | Not included | Included |
| Window Blinds | Included | Included | Not included |
| LED Lights Throughout | Included | Included | Included |
| 2 LED Lights in Each Bedroom | Included | Included | Included |
| Ceiling Fan in Living and Bedrooms | Included | Included | Included |
| 6'8" Back Door(s) | Included | Included | Included |
| Rounded Corners | Included | Included | Included |
| Painted Garage Floor | Included | Included | Included |
| Carpet in Bedrooms (soft tonal texture or solid, 1/2" 6lb rebound pad, R2X stain treatment) | Included | Included | Included |
| Living Room Accent Wall — Media Ready | Not included | Included | Included |
| Entry Foyer Floor Tile Design | Not included | Included | Included |
| Chandelier in Dining | Not included | Included | Included |
| Entry Ceiling Design | Not included | Included | Included |
| Flush Mount Light in Foyer | Not included | Included | Included |
| Kitchen | |||
| Solid Wood Full Extension Cabinetry w/ Spice Rack & Cabinet Above Fridge | Included | Included | Included |
| Black Squared Cabinet Hardware | Included | Included | Included |
| Stainless Steel 5-Burner Cooktop | Not included | Included | Included |
| Built-In Stainless Steel Wall Oven, Microwave & Dishwasher | Not included | Included | Included |
| Ceramic Tile or 1' Quartz Backsplash | Included | Included | Included |
| Quartz Countertops | Included | Included | Included |
| Glass Pantry Door | Included | Included | Included |
| Crown Molding in Pantry | Not included | Included | Included |
| Undermount Cabinet/Shelving Lighting | Included | Included | Included |
| Upper Cabinets | Included | Included | Included |
| Custom One or Two Tone Vent Hood | Included | Included | Included |
| Coffee Bar with Floating Shelves | Not included | Not included | Included |
| Bath | |||
| Ceramic Tiled Wall Behind Vanity in Full Bathrooms | Not included | Not included | Included |
| Ceramic Tiled Showers | Included | Included | Included |
| Dual Shower Heads in Primary Bathroom | Included | Included | Included |
| Vessel or Under-mount Sink in Primary Bath | Included | Included | Included |
| Under-mount Sink Only in Guest Baths | Included | Included | Not included |
| Cabinet Design in Primary Bath | Not included | Included | Included |
| Framed Mirrors | Included | Included | Included |
| Freestanding Tub | Not included | Included | Included |
| Ceramic Tile Flooring in Primary Closet | Included | Included | Included |
| Crown Molding in Primary Closet | Not included | Included | Included |
| Shower Glass w/o Door | Included | Included | Included |
| Shower Glass Door | Not included | Not included | Included |
| Sconces Light Fixtures in Primary Bathroom | Not included | Included | Included |
| Utility Room | |||
| Plumbed for Gas & Electric Dryer | Included | Included | Included |
| Cabinet & Hanging Rod | Included | Included | Included |
| Laundry Floor Decorative Tile | Included | Included | Included |
| Floor Mop Sink | Not included | Included | Included |
| Shelving in Laundry Room | Not included | Included | Not included |
| Upgraded Shelving in Laundry Room | Not included | Not included | Included |
| Exterior | |||
| Basic Front Landscaping with Two Trees in Parkway | Included | Included | Included |
| Front Porch LED Lighting | Included | Included | Included |
| Accent Color for Pull Outs | Included | Included | Included |
| Covered Patio with Gas Line | Included | Included | Included |
| 2 Holiday Light Outlets | Included | Included | Included |
| Painted Insulated Garage Door | Included | Included | Included |
| Automatic Garage Door Opener with 2 Remotes | Included | Included | Included |
| Wall-mounted Light Fixtures | Included | Included | Included |
| Stacked Stone Accents | PER PLAN | PER PLAN | PER PLAN |
| Ceramic Tile Accents | PER PLAN | PER PLAN | PER PLAN |
| Tiled Front Elevation w/ Flat Roof | Included | Included | Included |
| Designer Fiberglass Front Door | 6' | 8' | 8' |
| Upgrade Options — Select Elevations | |||
| Decorative Iron Fence | Not included | PER PLAN | PER PLAN |
| Austin/Texas Exterior Stone | PER PLAN | PER PLAN | PER PLAN |
| Apron/Farm Sink | AVAILABLE | AVAILABLE | AVAILABLE |
| Pantry Bar with Floating Shelves | Not included | AVAILABLE | AVAILABLE |
| Pot Filler | AVAILABLE | AVAILABLE | AVAILABLE |
| 3 Kitchen Island Pendants | AVAILABLE | AVAILABLE | AVAILABLE |
| Chandelier in Primary Bath/Primary Closet | Not included | PER PLAN | PER PLAN |
| Electric Fireplace | Not included | AVAILABLE | AVAILABLE |
| Entertainment Wall | Not included | AVAILABLE | AVAILABLE |
| Shiplap Pantry | Not included | AVAILABLE | AVAILABLE |
| Tiled Wall Behind Vanity | AVAILABLE | AVAILABLE | AVAILABLE |
| Two Toned Kitchen Cabinets | AVAILABLE | AVAILABLE | AVAILABLE |
| Shower Glass Door | AVAILABLE | AVAILABLE | Not included |
Talk to Diamond Homes
Call or text sales, or send a note and the team will reply within one business day.
- Sales — Argelia Barba915-276-2234
- Co-listing — Alejandro Barba915-248-7707
- Office & warranty915-260-5906
Availability and prices are live from Diamond’s inventory and subject to change. Updated October 2, 2026.