Pre-sale homes
- Seller contribution
- 5%
- Buyer’s agent commission
- 3%
Illustrative footage
Every Diamond home on the ground or on the way — with photos and floor plans. Live inventory, updated October 2, 2026.
Paseo Del Este · Unit 9, Phase 3
Every Paseo Del Este home for sale comes with a 5% seller contribution and a 3% buyer’s agent commission. Homes that are ready now add a $2,500 agent bonus.*
Bonus
| Status | Address | Floor plan | Bed/Bath | Sq Ft | Package | Price** | Est. completion | |
|---|---|---|---|---|---|---|---|---|
| Paseo Del Este · Unit 9 · Phase 3 | ||||||||
| Avail | 613 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 | |
| Avail | 609 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 | |
| Avail | 605 Paseo De La Reina St | Brooklyn | 4/2 | 1,813 | Silver | $339,950 | Late January 2027 | |
| Avail | 14004 Paseo Anejo Ct | Everly | 3/2.5 | 1,933 | Gold | $379,000 | Mid December 2026 | |
| Avail | 14008 Paseo Anejo Ct | Everly | 3/2.5 | 1,933 | Gold | $386,000 | Mid December 2026 | |
| Avail | 14012 Paseo Anejo Ct | Lizbeth | 4/2.5 | 2,100 | Gold | $396,000 | Mid November 2026 | |
| Avail | 14013 Paseo Del Mar Dr | Lizbeth | 4/2.5 | 2,100 | Gold | $396,000 | Mid October 2026 | |
| Avail | 540 Paseo De La Reina St | Waverly III | 3/2.5 | 1,971 | Gold | $397,000 | Move-in ready | |
| Avail | 14017 Paseo Del Mar Dr | Lizbeth | 4/2.5 | 2,100 | Gold | $399,000 | Early December 2026 | |
| Avail | 14009 Paseo Del Mar Dr | Lizbeth | 4/3 | 2,100 | Gold | $400,500 | Move-in ready | |
| Avail | 548 Paseo De La Reina St | Waverly II | 4/2.5 | 2,172 | — | $409,850 | Move-in ready | |
| Pend | 14005 Paseo Del Mar Dr | Lizbeth | 4/3 | 2,100 | Gold | $393,500 | Early November 2026 | |
| Pend | 536 Paseo De La Reina St | Waverly III | 3/2.5 | 1,971 | Gold | $397,000 | TBA | |
| Emerald Estates · Units 5 & 6 | ||||||||
| Avail | 13359 Jeff Winton Dr | Winslet | 4/2.5 | 2,217 | — | $412,850 | Move-in ready | |
| Avail | 13440 Emerald Terrace Dr | Waverly II | 4/3 | 2,172 | — | $417,800 | TBA | |
| Avail | 13448 Emerald Terrace Dr | Waverly II | 4/3 | 2,172 | — | $421,500 | TBA | |
| Avail | 13453 Emerald Terrace Dr | Winslet | 4/2.5 | 2,117 | Gold | $429,000 | TBA | |
| Avail | 13457 Emerald Terrace Dr | Juliette II | 4/3 | 2,355 | — | $475,000 | TBA | |
| Avail | 13461 Emerald Terrace Dr | Custom- Elizabeth | 5/3 | 2,667 | — | $519,700 | TBA | |
| Avail | 13465 Emerald Terrace Dr | Choose Your Own! | TBA | TBA | Gold | TBA | TBA | |
| Avail | 13436 Emerald Terrace Dr | TBA | TBA | TBA | — | TBA | TBA | |
| Avail | 13444 Emerald Terrace Dr | TBA | TBA | TBA | — | TBA | TBA | |
| Pend | 386 Emerald Night Dr | Elizabeth | 4/3 | 2,287 | — | TBA | TBA | |
*Paseo Del Este incentives: apply to Diamond Homes available for sale in Paseo Del Este and require a fully executed purchase agreement. The 5% seller contribution is calculated on the sales price and may be applied only toward allowable closing costs, prepaid items and/or an interest-rate buydown, subject to lender approval and loan program limits on seller contributions; it has no cash value. The 3% buyer’s agent commission (BAC) and the $2,500 BAC bonus are paid at closing to the buyer’s licensed real estate agent; the BAC bonus applies only to move-in ready homes (construction complete). Incentives are subject to change or withdrawal without notice.
**Builder incentives disclaimer: incentives (including preferred lender credits and closing cost contributions) vary for each homesite, are subject to change or withdrawal without notice, and typically require use of builder’s preferred lender. Details are homesite-specific — contact the listing agent for current, accurate information. Not guaranteed; subject to lender approval and program guidelines.
***Builder is not a lender. Rate offer only through Patriot Mortgage for qualified FHA/VA borrowers (660+ FICO). Limited-time offer; not all buyers qualify. Terms subject to change. See lender for details. Equal Housing Lender.
Download Floor Plan